
Other Part Number: 8L8Z17508C
Type: Wiper Motor
Features: Direct Replacement
Vintage Part: No
Items Included: See Photos
Performance Part: No
Universal Fitment: No
OE/OEM Part Number: 8L3Z17508B
Manufacturer Warranty: None
Interchange Part Number: 8L8Z17508C
Manufacturer Part Number: 8L3Z17508B
Country/Region of Manufacture: Unknown
Genuine OEM: Used
Mileage: 201983
PartOut ID: 5076
VIN #: 1FMCU941X8KB49424
Donor Vehicle: 2008 Ford Escape
Brand: Ford
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2014 | EL King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2014 | EL Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2014 | EL XL Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2014 | EL XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2014 | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2014 | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2014 | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2014 | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2014 | Max Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2014 | Max Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2014 | Max XL Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2014 | SSV Sport Utility 4-Door | -- |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2014 | XL Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2014 | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2014 | Base Convertible 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2014 | Base Coupe 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2014 | GT Convertible 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2014 | GT Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2014 | GT Premium Convertible 2-Door | -- |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2014 | GT Premium Coupe 2-Door | -- |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2014 | Shelby Convertible 2-Door | 5.8L 5812CC 355Cu. In. V8 GAS DOHC Supercharged |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2014 | Shelby Coupe 2-Door | 5.8L 5812CC 355Cu. In. V8 GAS DOHC Supercharged |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2014 | Shelby GT500 Convertible 2-Door | 5.8L 5812CC 355Cu. In. V8 GAS DOHC Supercharged |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2014 | Shelby GT500 Coupe 2-Door | 5.8L 5812CC 355Cu. In. V8 GAS DOHC Supercharged |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2014 | ST Coupe 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2013 | EL King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2013 | EL Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2013 | EL XL Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2013 | EL XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2013 | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2013 | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2013 | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2013 | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2013 | Max Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2013 | Max Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2013 | XL Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2013 | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Flex | 2013 | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Flex | 2013 | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Flex | 2013 | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Flex | 2013 | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2013 | Base Convertible 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2013 | Base Coupe 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2013 | Boss 302 Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2013 | GT Convertible 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2013 | GT Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2013 | Shelby Convertible 2-Door | 5.8L 5812CC 355Cu. In. V8 GAS DOHC Supercharged |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2013 | Shelby Coupe 2-Door | 5.8L 5812CC 355Cu. In. V8 GAS DOHC Supercharged |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2013 | Shelby GT500 Convertible 2-Door | 5.8L 5812CC 355Cu. In. V8 GAS DOHC Supercharged |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2013 | Shelby GT500 Coupe 2-Door | 5.8L 5812CC 355Cu. In. V8 GAS DOHC Supercharged |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Escape | 2012 | Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Escape | 2012 | Limited Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Escape | 2012 | Limited Plus Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Escape | 2012 | Limited Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Escape | 2012 | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
| Ford | Escape | 2012 | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Escape | 2012 | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Escape | 2012 | XLS Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Escape | 2012 | XLT Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Escape | 2012 | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2012 | EL King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2012 | EL Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2012 | EL XL Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2012 | EL XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2012 | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2012 | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2012 | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2012 | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2012 | Max Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2012 | XL Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2012 | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Flex | 2012 | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Flex | 2012 | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Flex | 2012 | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Flex | 2012 | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Flex | 2012 | Titanium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Flex | 2012 | Titanium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2012 | Base Convertible 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2012 | Base Coupe 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2012 | Boss 302 Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2012 | GT Convertible 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2012 | GT Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2012 | Shelby Convertible 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2012 | Shelby Coupe 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2012 | Shelby GT500 Convertible 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2012 | Shelby GT500 Coupe 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2012 | ST Coupe 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Taurus | 2012 | Limited Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Taurus | 2012 | SE Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Taurus | 2012 | SEL Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Taurus | 2012 | SHO Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Lincoln | MKS | 2012 | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Lincoln | MKS | 2012 | Base Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Lincoln | MKS | 2012 | EcoBoost Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Escape | 2011 | Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Escape | 2011 | Limited Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Escape | 2011 | Limited Plus Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Escape | 2011 | Limited Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Escape | 2011 | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
| Ford | Escape | 2011 | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Escape | 2011 | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Escape | 2011 | XLS Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Escape | 2011 | XLT Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Escape | 2011 | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
| Ford | Escape | 2011 | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2011 | EL King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2011 | EL Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2011 | EL XL Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2011 | EL XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2011 | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2011 | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2011 | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2011 | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2011 | Max King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2011 | Max Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2011 | Max XL Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2011 | XL Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| w/o Speed Sensitive Intermittent Wipers; Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Expedition | 2011 | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Flex | 2011 | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Flex | 2011 | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Flex | 2011 | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Flex | 2011 | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Flex | 2011 | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Flex | 2011 | Titanium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Flex | 2011 | Titanium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Focus | 2011 | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Focus | 2011 | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Focus | 2011 | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Focus | 2011 | SES Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2011 | Base Convertible 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2011 | Base Coupe 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2011 | GT Convertible 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| Motor w/o Washer Pump;Front;A1 Cardone Brand | Ford | Mustang | 2011 | GT Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
