
Type: Driveshaft
Vintage Part: No
Items Included: See Photos
Performance Part: No
Universal Fitment: No
OE/OEM Part Number: 20912697
Placement on Vehicle: Rear
Manufacturer Warranty: None
Country/Region of Manufacture: Unknown
Mileage: 234013
PartOut ID: 19827
Genuine OEM: Yes
VIN #: 3GCEK133X8G274681
Donor Vehicle: 2008 Chevrolet Silverado 1500
Brand: Chevrolet
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| [Drive Shaft] Rear; Hybrid; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w | Chevrolet | Silverado 1500 | 2013 | Hybrid Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
| [Drive Shaft] Rear; LS; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2013 | LS Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LS; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2013 | LS Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2013 | LT Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2013 | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2013 | LT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2013 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2013 | LT Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2013 | LT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LTZ; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o | Chevrolet | Silverado 1500 | 2013 | LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LTZ; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o | Chevrolet | Silverado 1500 | 2013 | LTZ Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LTZ; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o | Chevrolet | Silverado 1500 | 2013 | LTZ Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LTZ; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o | Chevrolet | Silverado 1500 | 2013 | LTZ Extended Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; WT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2013 | WT Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; WT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2013 | WT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; WT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2013 | WT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; WT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2013 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; WT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2013 | WT Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; WT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2013 | WT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| GMC | Sierra 1500 | 2013 | Denali Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| [Drive Shaft] Rear; Denali; AWD; Quantity needed per vehicle: 1 | GMC | Sierra 1500 | 2013 | Denali Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; Hybrid; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w | GMC | Sierra 1500 | 2013 | Hybrid Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
| [Drive Shaft] Rear; SL; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | GMC | Sierra 1500 | 2013 | SL Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; SL; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | GMC | Sierra 1500 | 2013 | SL Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; SLE; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o | GMC | Sierra 1500 | 2013 | SLE Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; SLE; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o | GMC | Sierra 1500 | 2013 | SLE Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| GMC | Sierra 1500 | 2013 | SLE Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| [Drive Shaft] Rear; SLE; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o | GMC | Sierra 1500 | 2013 | SLE Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; SLE; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o | GMC | Sierra 1500 | 2013 | SLE Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; SLE; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o | GMC | Sierra 1500 | 2013 | SLE Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| GMC | Sierra 1500 | 2013 | SLE Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| [Drive Shaft] Rear; SLE; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o | GMC | Sierra 1500 | 2013 | SLE Extended Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; SLE; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o | GMC | Sierra 1500 | 2013 | SLE Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; SLE; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o | GMC | Sierra 1500 | 2013 | SLE Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| GMC | Sierra 1500 | 2013 | SLE Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| [Drive Shaft] Rear; SLE; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o | GMC | Sierra 1500 | 2013 | SLE Standard Cab Pickup 2-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; SLT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o | GMC | Sierra 1500 | 2013 | SLT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; SLT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o | GMC | Sierra 1500 | 2013 | SLT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; WT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | GMC | Sierra 1500 | 2013 | WT Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; WT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | GMC | Sierra 1500 | 2013 | WT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; WT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | GMC | Sierra 1500 | 2013 | WT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; WT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | GMC | Sierra 1500 | 2013 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; WT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | GMC | Sierra 1500 | 2013 | WT Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; WT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | GMC | Sierra 1500 | 2013 | WT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; Hybrid; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w | Chevrolet | Silverado 1500 | 2012 | Hybrid Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
| [Drive Shaft] Rear; LS; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2012 | LS Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LS; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2012 | LS Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2012 | LT Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2012 | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2012 | LT Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2012 | LT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2012 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2012 | LT Extended Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2012 | LT Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2012 | LT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LT; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o h | Chevrolet | Silverado 1500 | 2012 | LT Standard Cab Pickup 2-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LTZ; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o | Chevrolet | Silverado 1500 | 2012 | LTZ Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LTZ; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o | Chevrolet | Silverado 1500 | 2012 | LTZ Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
| [Drive Shaft] Rear; LTZ; 4x4 143.5`` WB Crew Cab w/hybrid option opt HP2; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AACM; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AAJG; 4x4 143.5`` WB Crew Cab w/o hybrid option ID AALX; 4x4 143.5`` WB Crew Cab w/o | Chevrolet | Silverado 1500 | 2012 | LTZ Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
